Size Guide
| SIZE | WAIST (RELAXED) | WAIST (STRETCHED) | HIPS | LENGTH |
| XS | 27" | 36" | 37" | 23" |
| S | 28" | 37" | 39" | 23.5" |
| M | 30" | 40" | 43" | 23.5" |
| L | 32" | 42" | 44" | 24" |
| XL | 33" | 46" | 46" |
24.5" |
| 2XL | 34" | 48" | 47" | 25.5" |
| 3XL | 36" | 52" | 51" | 26" |
Fit Note:
- Stretch performance fabric
- Flexible waistband for comfort
- Size down for fitted look, up for relaxed fit